Mooring cables use
Features
●12×1 braided structure-- torque balanced, flexible, easy handling, easy splicing
●Ropes made of Dyneema: high strength/weight ratio, low elongation, excellent resistance to tension-tension and bending fatigues, to ultraviolet ageing and chemical erosion; best choice for mooring line ,tug-boat line and some industrial lines. Rope made of Dyneema is 60% in diameter comparing to PA/PET lines, weighing only one eighth of SWR rope, and one fourth of PA/PET rope.
●Polyester rope: high strength, good resistance against abrasion and ultraviolet ageing, as well as anti-static performance after treatment
●Polyamide (Nylon) rope: high elongation, high impact-resistance and anti-corrosion
Application
●Dyneema rope has been successfully used as heavy-duty mooring line, large-powered tugboat line, war-ship mooring line, rescue-salvage line and seismic survey line for oil-exploration etc.
Technical Specification:
Circ | 12-Strand | |||||||||
12股绳索 | ||||||||||
圆周 |
Linear density |
MBL |
||||||||
线密度 |
最小破断强度 |
|||||||||
(inch) |
Dyneema |
Polyester |
Polyamide |
Polyproplene |
Dyneema |
Polyester |
Polyamide |
Polyproplene | ||
迪尼玛 | 涤纶 | 锦纶(尼龙) | 聚丙烯 | 聚丙烯复丝 | 迪尼玛 | 涤纶 | 锦纶(尼龙) | 聚丙烯 | 聚丙烯复丝 | |
5 | 0.9 | 1.22 | 0.8 | 0.75 | 116 | 26 | 27 | 22 | ||
5.5 | 1.1 | 1.5 | 1.2 | 0.96 | 0.9 | 132 | 31 | 36 | 32 | 26 |
6 | 1.3 | 1.8 | 1.45 | 1.15 | 1.13 | 156 | 36 | 43 | 37 | 29 |
6.5 | 1.56 | 2.1 | 1.66 | 1.35 | 1.33 | 175 | 42 | 49 | 44 | 33 |
7 | 1.88 | 2.4 | 1.95 | 1.56 | 1.55 | 212 | 48 | 56 | 48 | 38 |
7.5 | 2.05 | 2.8 | 2.2 | 1.8 | 1.78 | 230 | 53 | 64 | 56 | 43 |
8 | 2.35 | 3.15 | 2.52 | 2.05 | 2 | 264 | 60 | 72 | 63 | 49 |
9 | 3 | 4 | 3.2 | 2.6 | 2.55 | 337 | 75 | 90 | 78 | 62 |
10 | 3.7 | 4.9 | 3.95 | 3.2 | 3.15 | 416 | 93 | 110 | 96 | 76 |
11 | 4.5 | 5.9 | 4.78 | 3.9 | 3.86 | 503 | 112 | 131 | 118 | 91 |
12 | 5.3 | 7 | 5.68 | 4.6 | 4.55 | 590 | 132 | 154 | 138 | 108 |

Scan to see mobile version
Copyright:Nantong Shenlong String & Belt Co.,Ltd. 苏ICP备11049783号 Power by:300.cn